Simple pricing for every stage
Static QR codes are free forever. Pay only when you need dynamic destinations and analytics.
Free
For trying out static QR codes.
- ✓ Unlimited static QR codes
- ✓ Custom colors, logos, eye + dot styles
- ✓ PNG, SVG, JPG, WebP export
- ✓ All QR types (URL, Wi-Fi, vCard, SMS, email…)
- ✓ No watermark on the code
Starter
For solo creators and small businesses.
Billed monthly
- ✓ 5 dynamic QR codes
- ✓ Scan analytics: country, device, OS, browser
- ✓ Unique vs repeat scan tracking
- ✓ Geo + device + OS routing rules
- ✓ iOS / Android app deep links
- ✓ Brand kits (save your style)
- ✓ Scan caps + one-time-scan QRs
- ✓ 1 user seat · Email support
Growth
For SMB marketing teams. Most popular.
Billed monthly
- ✓ 50 dynamic QR codes
- ✓ 1 custom branded domain (qr.yourbrand.com)
- ✓ GA4 + Meta Pixel injection
- ✓ Scan webhooks (HMAC-signed) + Zapier
- ✓ Scan-to-form lead capture
- ✓ A/B campaigns with weighted variants
- ✓ AI landing page builder
- ✓ NFC tag writer (Web NFC)
- ✓ Bulk QR generation (CSV import)
- ✓ 3 user seats · Priority email support
Business
For agencies, bigger teams, and CPG brands prepping for EU DPP.
Billed monthly
- ✓ Unlimited dynamic QR codes
- ✓ 5 custom branded domains
- ✓ Hosted landing pages (no website needed)
- ✓ GS1 Digital Link QRs (EU DPP-ready)
- ✓ Restaurant menu vertical (multi-location)
- ✓ Bulk URL replace (find-and-replace across all QRs)
- ✓ Workspace audit log
- ✓ 10 user seats · White-label
- ✓ Everything in Growth
Prices exclude applicable VAT / GST. Final amount is shown at checkout.
Enterprise
For brands moving toward EU Digital Product Passport, regulated industries (pharma / food / medical), and large agencies.
- ✓ Everything in Business
- ✓ Serialized / anti-counterfeit QRs (HMAC-signed, offline RSA verification on the roadmap)
- ✓ Compliance templates (FDA UDI, EU food info, pharma serialization)
- ✓ Audit-locked-on-publish for regulated QRs
- ✓ AI menu translation (multi-language restaurant + DPP)
- ✓ SAML SSO + SLA + dedicated support
Helpful to include: use case, monthly QR volume, timeline.
Compare every plan
Every feature shipped today. We add to this table. We never quietly drop from it.
| Feature | Free | Starter | Growth | Business |
|---|---|---|---|---|
| QR generation | ||||
| Static QR codes | Unlimited | Unlimited | Unlimited | Unlimited |
| Dynamic QR codes | — | 5 | 50 | Unlimited |
| Custom colors + logos | ✓ | ✓ | ✓ | ✓ |
| Bulk QR generation (CSV) | — | — | ✓ | ✓ |
| Scan caps + one-time-scan | — | ✓ | ✓ | ✓ |
| Password-protected QRs | — | ✓ | ✓ | ✓ |
| Encrypted QR data (AES/RSA) | — | ✓ | ✓ | ✓ |
| Analytics + routing | ||||
| Basic scan count | — | ✓ | ✓ | ✓ |
| Country / device / OS / browser | — | ✓ | ✓ | ✓ |
| Unique vs repeat scans | — | ✓ | ✓ | ✓ |
| Geo-targeted routing | — | ✓ | ✓ | ✓ |
| Device / OS routing | — | ✓ | ✓ | ✓ |
| iOS / Android app deep links | — | ✓ | ✓ | ✓ |
| A/B campaigns + weighted variants | — | — | ✓ | ✓ |
| GA4 + Meta Pixel injection | — | — | ✓ | ✓ |
| Brand + domains | ||||
| Custom branded domains | — | — | 1 | 5 |
| Brand kits (saved style presets) | — | ✓ | ✓ | ✓ |
| White-label (no ExaRoutes branding) | — | — | — | ✓ |
| Workspace logo + theme | — | ✓ | ✓ | ✓ |
| Capture + landing pages | ||||
| Scan-to-form lead capture | — | — | ✓ | ✓ |
| AI-generated landing pages | — | — | ✓ | ✓ |
| Hosted landing pages (link-in-bio) | — | — | — | ✓ |
| NFC tag writer (Web NFC) | — | — | ✓ | ✓ |
| Form CSV export | — | — | ✓ | ✓ |
| Compliance + verticals | ||||
| GS1 Digital Link QRs (EU DPP) | — | — | — | ✓ |
| Restaurant menu vertical (multi-location) | — | — | — | ✓ |
| Compliance templates (FDA UDI, EU FIC, pharma) | — | — | — | — |
| Serialized / anti-counterfeit QRs | — | — | — | — |
| Audit-locked-on-publish | — | — | — | — |
| Integrations | ||||
| REST API + bulk endpoints | — | ✓ | ✓ | ✓ |
| Scan webhooks (HMAC-signed) | — | — | ✓ | ✓ |
| Zapier / Make (via webhooks) | — | — | ✓ | ✓ |
| Webhook delivery log + replay | — | — | ✓ | ✓ |
| Team + governance | ||||
| User seats | 1 | 1 | 3 | 10 |
| Roles (owner / admin / editor / viewer) | — | — | ✓ | ✓ |
| Workspace audit log | — | — | — | ✓ |
| GDPR data export | ✓ | ✓ | ✓ | ✓ |
| Support | ||||
| Email support | — | ✓ | ✓ | ✓ |
| Priority support | — | — | ✓ | ✓ |
| Status page + uptime monitoring | ✓ | ✓ | ✓ | ✓ |
✓ = included · — = not included · numbers are limits.